Conversion Table
ounce oz | cups | pint | quart | liter l | deciliter dl | centiliter cl | mililiter ml | tablespoon tbsp | teaspoon tsp |
1 | 1/8 | 30 | 2 | 6 | |||||
8 | 1 | 240 | 16 | 48 | |||||
1/2 | 15 | 1 | 3 | ||||||
16 | 2 | 1 | 480 | ||||||
32 | 4 | 2 | 1 | 960 | |||||
1 | 10 | 100 | 1000 | ||||||
1/3 | 1 | 10 | |||||||
3 1/2 | 1 | 10 | 100 | ||||||
1 1/2 | 45 | ||||||||
2 | 1/4 | 60 |
Other Conversions
Shot equals:
1 shot | 1½ oz | |||
|---|---|---|---|---|
44 ml |
